| TCSS | Location | SS dist. |
Liaison dist. |
Total dist. |
Target Time |
1st car due |
Road closed |
| 0 | Sanremo | - | - | - | - | 8.00 | |
| 0A | Sanremo In | - | 0.38 | 0.38 | 3' | 8.03 | |
| - | Service A | - | (0.38) | (0.38) | 10' | - | |
| 0B | Sanremo Out | - | - | - | - | 8.13 | |
| 1 | Coldirodi | - | 13.48 | 13.48 | 24' | 8.37 | |
| SS1 | San Romolo | 18.50 | - | - | - | 8.40 | 6.00 |
| 2 | Passo Ghimbegna | - | 0.76 | 19.26 | 24' | 9.04 | |
| SS2 | Monte Ceppo | 19.53 | - | - | - | 9.07 | 6.30 |
| 2A | Sanremo In | - | 41.82 | 61.35 | 1.14' | 10.21 | |
|
|
|
|
|
|
|
|
|
| 2B | Sanremo Out | - | - | - | - | 10.41 | |
| 3 | Pantasina | - | 42.66 | 42.66 | 55' | 11.36 | |
| SS3 | Pantasina | 9.28 | - | - | 3' | 11.39 | 9.10 |
| 4 | Rezzo | - | 26.73 | 36.01 | 44' | 12.23 | |
| SS4 | Colle d'Oggia | 20.53 | - | - | - | 12.26 | 10.00 |
| 4A | Sanremo Regrouping In | - | 31.70 | 52.23 | 1.03' | 13.29 | |
| 4B | Sanremo Regrouping Out | - | - | - | 20' | 13.49 | |
| 4C | Sanremo In | - | (0.80) | (0.80) | 3' | 13.52 | |
| - | Service C | (29.81) | (101.89) | (131.70) | 20' | - | |
| 4D | Sanremo Out | - | - | - | - | 14.12 | |
| 5 | Coldirodi | - | 13.48 | 13.48 | 24' | 14.36 | |
| SS5 | San Romolo | 18.50 | - | - | - | 14.39 | 12.40 |
| 6 | Passo Ghimbegna | - | 0.76 | 19.26 | 24' | 15.03 | |
| SS6 | Monte Ceppo | 19.53 | - | - | - | 15.06 | 13.10 |
| 6A | Sanremo In | - | 41.82 | 61.35 | 1.14' | 16.20 | |
|
|
Service D | (38.03) | (56.06) | (94.09) | 45' | - | |
| 6B | Sanremo Out | - | - | - | - | 17.05 | |
| 6C | Sanremo | - | 0.34 | 0.34 | 10' | 17.15 | |
| - | - | 105.87 | 214.73 | 320.60 | - | - |
Home - TimeTable index - 1st Leg - 2nd Leg - 3rd Leg